Logo
Logo
Coventry Corporation Transport Society

Daimler COA6

Photo courtesy of Roger Bailey

Bus 147 began the evaluation process of the direct injection engine, delivered in 1936.

Model Daimler COA6
Details Double deck with Brush bodywork
Clayton Dewandre heater in lower saloon
AEC A171 7.7 Litre engine
§ AEC A173 7.7 Litre direct injection engine (Comet 3)
Upper saloon: 29 seats		Lower saloon: 26 seats
Number Delivered Withdrawn Reg No Notes
147§ 1936 1949 BWK147
148 1936 1952 BWK148
149 1936 1951 BWK149
150 1936 1950 BWK150
151 1936 1950 BWK151
152 1936 1951 BWK152
153 1936 1952 BWK153 1952: renumbered 453
154 1936 1949 BWK154
155 1936 1958 BWK155 1949: new Roe Body
Upper saloon: 31 seats		Lower saloon: 29 seats
1952: renumbered 455
156 1936 1950 BWK156
157 1936 1951 BWK157
158 1936 1950 BWK158
159 1936 1949 BWK159
160 1936 1950 BWK160
161 1936 1958 BWK161 1949: new Roe Body
Upper saloon: 31 seats		Lower saloon: 29 seats
1952: renumbered 461